- 1,24 kg/l Density
Contains phytohormones, polysaccharides and an adhesive
MAKOSH Cu 6
MAKOSH Cu 6
Producer
- UKRAINE
Composition
Application
Delivery
- 6%Chelat Midi (Cu)
- 5%Nitrogen (N)
- 7%Sulfur (SO₃)
- 2,5%Amino acids of plant origin
- 2%Organic acids
- Foliar feeding, fertilization
- The cost of delivery is calculated individually depending on the volume and region
Dosage
| Crops | Fertilizer Application Rates and Phase | Fertilizer Application Rates and Phase | Fertilizer Application Rates and Phases |
| Winter and spring rape | Leaf Rosette Formation 1-2 l/ha | Stem Formation 1-2 l/ha | Bud formation 1-2 l/ha |
| Sugar beet | Row Closure 1-2 l/ha | Row Closure 1-2 l/ha | Root formation 1-2 l/ha |
| Sunflower | 4-6 Leaves 1-2 l/ha | 8 or More Leaves 1-2 l/ha | Star stage 1-2 l/ha |
| Corn | 4-6 Leaves 1-2 l/ha | 8 or More Leaves 1-2 l/ha | |
| Soybeans, peas | 3 or More True Leaves 1-2 l/ha | Bud Formation 1-2 l/ha | Bean formation 1-2 l/ha |
| Potatoes | Row Closure 1-2 l/ha | Row Closure 1-2 l/ha | Tuber growth and development 1-2 l/ha |
| Vegetables | 2-3 Weeks After Transplanting 1-2 l/ha | 10-14 Days After First Fertilization 1-2 l/ha | Every 10-14 days 1-2 l/ha |
| Winter and spring grains | Tillering 1-2 l/ha | Tubing 1-2 l/ha | Flag leaf 1-2 l/ha |
| Fruits and berries | Bud Formation 1-2 l/ha | Fruit Ovary Formation/Fruit Filling 1-2 l/ha | Fruit ripening 1-2 l/ha |
MAKOSH
MAKOSH
MAKOSH
MAKOSH
MAKOSH
MAKOSH
Would you like to order a product?
Properties
- A key catalyst for vital processes. Actively participates in respiration, photosynthesis, nitrogen fixation and reduction, promoting intensive plant growth and development.
- Increased resistance to diseases and adverse conditions. The fertilizer strengthens natural immunity, helping plants to resist fungal diseases, low temperatures and droughts, which ensures stable development.
- Enhanced absorption of nitrogen and magnesium for maximum effect. Helps to effectively absorb key nutrients, is a part of many enzymes, supporting biochemical processes of plants.
