- 1,37 kg/l DensityContains phytohormones and polysaccharides
MAKOSH B 11
MAKOSH B 11
Producer
- UKRAINE
Composition
Application
Delivery
- 11%Bor (В)
- 5%Nitrogen (N)
- 1%Amino acids of plant origin
- Foliar feeding, fertilization
- Shipping costs are calculated individually depending on volume and region
Dosage
| Crops | Fertilizer Application Rates and Phase | Fertilizer Application Rates and Phase | Fertilizer Application Rates and Phases |
| Winter and spring rape | Leaf Rosette Formation 1-2 l/ha | Stem Formation 1-2 l/ha | Bud formation 1-2 l/ha |
| Sugar beet | Row Closure 1-2 l/ha | Row Closure 1-2 l/ha | Root formation 1-2 l/ha |
| Sunflower | 4-6 Leaves 1-2 l/ha | 8 or More Leaves 1-2 l/ha | Star stage 1-2 l/ha |
| Corn | 4-6 Leaves 1-2 l/ha | 8 or More Leaves 1-2 l/ha | |
| Soybeans, peas | 3 or More True Leaves 1-2 l/ha | Bud Formation 1-2 l/ha | Bean formation 1-2 l/ha |
| Potatoes | Row Closure 1-2 l/ha | Row Closure 1-2 l/ha | Tuber growth and development 1-2 l/ha |
| Vegetables | 2-3 Weeks After Transplanting 1-2 l/ha | 10-14 Days After First Fertilization 1-2 l/ha | Every 10-14 days 1-2 l/ha |
| Winter and spring grains | Tillering 1-2 l/ha | Tubing 1-2 l/ha | Flag leaf 1-2 l/ha |
| Fruits and berries | Bud Formation 1-2 l/ha | Formation of ovary-filling of fruits 1-2 l/ha | After harvest 1-2 l/ha |
MAKOSH
MAKOSH
MAKOSH
MAKOSH
MAKOSH
MAKOSH
Would you like to order a product?
Properties
- Enhances pollination and fertilization for maximum yield. The fertilizer increases the viability of pollen, promotes intensive fruit and seed formation, ensuring higher crop productivity.
- Improves the absorption of nutrients. Promotes the efficient movement of carbohydrates from the leaves to the root system and reproductive organs, supporting the stable development of plants.
- Forms strong cell structures for healthy growth. Participates in the formation of tissues, ensuring their strength, which contributes to the resistance of plants to adverse conditions.
- It is necessary for crops sensitive to boron deficiency. It is recommended for sugar beet, rapeseed, soybean, sunflower, fruit trees, vegetables and potatoes, supporting optimal nutrition and development.
